Item No. | Project | Project purpose | Customer | End customer | MV Switchgear type | Quantity | Delivery | Busbar system | Busbar rated current |
1 | Ruda | Pumping station | Hrvatske vode | Vodovod i čistoća d.o.o.-Sinj | BVK-S-24 | 4 | 2003. | Single | 1250 A |
2 | Ravne njive | Pumping station | Siemens d.d. | Eko-Kaštelanski zaljev | BVK-S-24 | 11 | 2004. | Single | 1250 A |
3 | Kunčeva greda | Pumping station | Brodomerkur d.d. | Eko-Kaštelanski zaljev | BVK-S-24 | 7 | 2004. | Single | 1250 A |
4 | Shoaiba | SS 380/110/33 kV | Natel Co. Ltd. | Saudi Electricity Company-WOA | BVK-S-38 | 13 | 2004. | Single | 1250 A |
5 | Khayber | SS 132/33/13,8 kV | Arabian Bemco Contracting Co. | Saudi Electricity Company-WOA | BVK-S-38 | 13 | 2004. | Single | 1250 A |
6 | Khayber | SS 132/33/13,8 kV | Arabian Bemco Contracting Co. | Saudi Electricity Company-WOA | BVK-S-17,5 | 28 | 2004. | Single | 2500 A |
7 | Jeddah North | SS 380/110/33 kV | Alfanar Trading Co. | Saudi Electricity Company-WOA | BVK-S-17,5 | 41 | 2004. | Single | 2500 A |
8 | Haram 3 | SS 380/110/13,8 kV | Arabian Bemco Contracting Co. | Saudi Electricity Company-WOA | 2BVK-S-17,5 | 41 | 2004. | Double | 2500 A |
9 | Saudia City | SS 110/13,8 kV | Arabian Bemco Contracting Co. | Saudi Electricity Company-WOA | 2BVK-S-17,5 | 41 | 2004. | Double | 2500 A |
10 | Al Aous | SS 110/13,8 kV | Arabian Bemco Contracting Co. | Saudi Electricity Company-WOA | 2BVK-S-17,5 | 41 | 2005. | Double | 2500 A |
11 | Jouba | SS 132/13,8 kV | Arabian Bemco Contracting Co. | Saudi Electricity Company-WOA | BVK-S-17,5 | 2 | 2005. | Single | 1250 A |
12 | Duba | SS 132/33/13,8 kV | Arabian Bemco Contracting Co. | Saudi Electricity Company-WOA | BVK-S-17,5 | 7 | 2005. | Single | 1250 A |
13 | Ruda | SS 35/10(20) kV | HEP-DP Elektrodalmacija | HEP-DP Elektrodalmacija | BVK-S-38 | 6 | 2005. | Single | 1250 A |
14 | Ruda | SS 35/10(20) kV | HEP-DP Elektrodalmacija | HEP-DP Elektrodalmacija | BVK-S-24 | 14 | 2005. | Single | 1250 A |
15 | Sv. Kajo | Cement industry | Siemens d.d. | Cemex (Dalmacijacement) | BVK-S-12 | 2 | 2005. | Single | 630 A |
16 | Taif Airport | SS 110/13,8 kV | Natel Co. Ltd. | Saudi Electricity Company-WOA | 2BVK-S-17,5 | 10 | 2007. | Double | 2000 A |
17 | Rabigh Steel Plant | Steel industry | Natel Co. Ltd. | Al Raki for Trading & Industry Co. | BVK-S-17,5 | 19 | 2007. | Single | 1250 A |
18 | Sv. Juraj | Cement industry | Siemens d.d. | Cemex (Dalmacijacement) | BVK-S-17,5 | 3 | 2007. | Single | 1250 A |
19 | Mahad Al Dahab | SS 33/13,8 kV | Natel Co. Ltd. | Saudi Electricity Company-WOA | BVK-S-38 | 9 | 2008. | Single | 1250 A |
20 | Mahad Al Dahab | SS 33/13,8 kV | Natel Co. Ltd. | Saudi Electricity Company-WOA | BVK-S-17,5 | 13 | 2008. | Single | 2500 A |
21 | Malisa | SS 110/13,8 kV | Natel Co. Ltd. | Saudi Electricity Company-WOA | 2BVK-S-17,5 | 8 | 2008. | Double | 2500 A |
22 | Taif North | SS 110/13,8 kV | Natel Co. Ltd. | Saudi Electricity Company-WOA | 2BVK-S-17,5 | 8 | 2008. | Double | 2500 A |
23 | Haram 2 | SS 110/13,8 kV | Natel Co. Ltd. | Saudi Electricity Company-WOA | 2BVK-S-17,5 | 7 | 2008. | Double | 2500 A |
24 | Madinah North | SS 110/13,8 kV | Natel Co. Ltd. | Saudi Electricity Company-WOA | BVK-S-17,5 | 4 | 2008. | Single | 2500 A |
25 | South Aziziah | SS 380/110/13,8 kV | Natel Co. Ltd. | Saudi Electricity Company-WOA | 2BVK-S-17,5 | 14 | 2008. | Double | 2500 A |
26 | University 1 | Natel Co. Ltd. | Saudi Electricity Company-WOA | 2BVK-S-17,5 | 1 | 2010. | Double | 2500 A | |
27 | University 2 | Natel Co. Ltd. | Saudi Electricity Company-WOA | 2BVK-S-17,5 | 1 | 2010. | Double | 2500 A | |
28 | Air Defence | Natel Co. Ltd. | Saudi Electricity Company-WOA | 2BVK-S-17,5 | 3 | 2010. | Double | 2500 A | |
29 | Jamia | Natel Co. Ltd. | Saudi Electricity Company-WOA | 2BVK-S-17,5 | 3 | 2010. | Double | 2500 A | |
30 | Al Hamra | Natel Co. Ltd. | Saudi Electricity Company-WOA | 2BVK-S-17,5 | 2 | 2010. | Double | 2500 A | |
31 | Jeddah North | SS 380/110/33 kV | Natel Co. Ltd. | Saudi Electricity Company-WOA | BVK-S-17,5 | 3 | 2010. | Single | 2500 A |
32 | Health Science Center | Natel Co. Ltd. | Saudi Electricity Company-WOA | 2BVK-S-17,5 | 1 | 2010. | Double | 2500 A | |
33 | HVM | Natel Co. Ltd. | Saudi Electricity Company-WOA | 2BVK-S-17,5 | 2 | 2010. | Double | 2500 A | |
34 | Podi | SS 35/10(20) kV | Brodomerkur d.d. | HEP-DP Elektra Šibenik | BVK-A-24 | 19 | 2010. | Single | 1250 A |
35 | Khurmah | SS 33/13,8 kV | Natel Co. Ltd. | Saudi Electricity Company-WOA | BVK-S-38 | 2 | 2011. | Single | 1250 A |
36 | Khurmah | SS 33/13,8 kV | Natel Co. Ltd. | Saudi Electricity Company-WOA | BVK-S-17,5 | 15 | 2011. | Single | 2500 A |
37 | Ranya | SS 33/13,8 kV | Natel Co. Ltd. | Saudi Electricity Company-WOA | BVK-S-38 | 2 | 2011. | Single | 1250 A |
38 | Ranya | SS 33/13,8 kV | Natel Co. Ltd. | Saudi Electricity Company-WOA | BVK-S-17,5 | 17 | 2011. | Single | 2500 A |
39 | Turbah | SS 33/13,8 kV | Natel Co. Ltd. | Saudi Electricity Company-WOA | BVK-S-17,5 | 20 | 2011. | Single | 2500 A |
40 | Haram 3 | SS 380/110/13,8 kV | Nesma Electric | Saudi Electricity Company-WOA | 2BVK-S-17,5 | 4 | 2011. | Double | 2500 A |
41 | Seline | SS 35/10(20) kV | ABB d.o.o. | HEP-DP Elektra Zadar | BVK-A-38 | 5 | 2011. | Single | 1250 A |
42 | Seline | SS 35/10(20) kV | ABB d.o.o. | HEP-DP Elektra Zadar | BVK-A-24 | 14 | 2011. | Single | 1250 A |
43 |
Taif |
SS 33/13,8 kV | Natel Co. Ltd. | Saudi Electricity Company-WOA | NGR & DPP |
2 |
2012. |
Double |
630 A |
44 |
IP3 |
SS 33/13,8 kV | Natel Co. Ltd. | Saudi Electricity Company-WOA | 2BVK-S-17,5 |
3 |
2012. |
Double |
2500 A |
Item No. | Vessel name | NWB | Vessel type | Shipyard | Buyer | Flag | DWT | Delivery |
1 | Kapitan Makatsariya | 327 | Product tanker | Brodosplit | Sudoimport Moscow | USSR | 16400 | 1985. |
2 | Bolshevik Kamo | 328 | Product tanker | Brodosplit | Sudoimport Moscow | USSR | 16400 | 1985. |
3 | David Bakradze | 329 | Product tanker | Brodosplit | Sudoimport Moscow | USSR | 16400 | 1985. |
4 | Yusup Kobaladze | 330 | Product tanker | Brodosplit | Sudoimport Moscow | USSR | 16400 | 1985. |
5 | Nato Vachnadze | 331 | Product tanker | Brodosplit | Sudoimport Moscow | USSR | 16400 | 1985. |
6 | Kapitan Yershov | 332 | Product tanker | Brodosplit | Sudoimport Moscow | USSR | 16400 | 1985. |
7 | Belomorskiy | 333 | Trailing Suction Hopper Dredger | Brodosplit | Sudoimport Moscow | USSR | 2044 | 1985. |
8 | Tiligulskiy | 334 | Trailing Suction Hopper Dredger | Brodosplit | Sudoimport Moscow | USSR | 2044 | 1985. |
9 | Astrakhan | 335 | Trailing Suction Hopper Dredger | Brodosplit | Sudoimport Moscow | USSR | 2044 | 1985. |
10 | 190 | Floating dock | Brodotrogir | Sudimport Moscow | USSR | 60.000 TLC | 1985. | |
11 | Kotor | 464 | Missile frigate | Kraljevica | Yugoslavian Navy | Yugoslavia | 1985. | |
12 | Pula | 465 | Missile frigate | Kraljevica | Yugoslavian Navy | Yugoslavia | 1985. | |
13 | Kriti Filoxenia | 344 | Product tanker | Brodosplit | Kriti Filoxenia Shipping Co., S.A. | Panama | 45000 | 1986. |
14 | Kriti Palm | 345 | Product tanker | Brodosplit | Kriti Champion Shipping Co., S.A. | Panama | 45000 | 1986. |
15 | Zadar | 339 | Product tanker | Brodosplit | Pulzar Maritime Co., Monrovia | Liberia | 45222 | 1987. |
16 | Kriti Champion | 346 | Product tanker | Brodosplit | Kriti Champion Shipping Co., S.A. | Panama | 45308 | 1987. |
17 | Kriti Color | 347 | Product tanker | Brodosplit | Kriti Color Shipping Co., S.A. | Panama | 43305 | 1987. |
18 | Tamanskiy | 349 | Trailing Suction Hopper Dredger | Brodosplit | Sudoimport Moscow | USSR | 1949 | 1987. |
19 | Akademik Vekua | 352 | Product tanker | Brodosplit | Sudoimport Moscow | USSR | 16231 | 1987. |
20 | Lama | 191 | Oil tanker | Brodotrogir | Island Ocean Marine S.A. | Panama | 39.600 TDW | 1987. |
21 | Perekopskiy | 350 | Trailing Suction Hopper Dredger | Brodosplit | Sudoimport Moscow | USSR | 1949 | 1988. |
22 | Prorvin | 351 | Trailing Suction Hopper Dredger | Brodosplit | Sudoimport Moscow | USSR | 1949 | 1988. |
23 | Ilia Chavchavadze | 353 | Product tanker | Brodosplit | Sudoimport Moscow | USSR | 16231 | 1988. |
24 | Akademik Uznadze | 354 | Product tanker | Brodosplit | Sudoimport Moscow | USSR | 16231 | 1988. |
25 | Amorella | 356 | Car/Passenger ferry | Brodosplit | SF Line AB, Mariehamn | Finland | 34.000 GRT | 1988. |
26 | Adriatic Star | 193 | Oil tanker | Brodotrogir | Diadem Shipping Ltd., Monrovia | Liberia | 39.600 TDW | 1988. |
27 | 194 | Floating dock | Brodotrogir | Sudimport Moscow | USSR | 35.600 TLC | 1988. | |
28 | Georgij Ordzenikidze | 355 | Product tanker | Brodosplit | Sudoimport Moscow | USSR | 16231 | 1989. |
29 | Isabella | 357 | Car/Passenger ferry | Brodosplit | SF Line AB, Mariehamn | Finland | 34.000 GRT | 1989. |
30 | Šibenik | 358 | Bulk carrier | Brodosplit | Larkspur Shipping Co. S.A. | Panama | 42.000 / 48.000 | 1989. |
31 | Jahre Transporter | 359 | Tanker | Brodosplit | Park Transport Co., Monrovia | Liberia | 140000 | 1989. |
32 | Jahre Trader | 360 | Tanker | Brodosplit | Park Shipping Co. | Liberia | 140000 | 1989. |
33 | Atlantik Frigo | 363 | Refrigerated cargo vessel | Brodosplit | Freshwater Marine Inc. | Panama | 11000 | 1989. |
34 | Žirje | 371 | Bulk carrier | Brodosplit | Liblease One Ltd., Monrovia | Liberia | 42.000 / 48.000 | 1989. |
35 | Kupa | 531 | Midget submarine | Brodosplit - BSO | Yugoslavian Navy | Yugoslavia | 1989. | |
36 | Vardar | 532 | Midget submarine | Brodosplit - BSO | Yugoslavian Navy | Yugoslavia | 1989. | |
37 | 195 | Floating dock | Brodotrogir | Sudimport Moscow | USSR | 35.600 TLC | 1989. | |
38 | Mosor Star | 196 | Oil tanker | Brodotrogir | West River Shipping Corp., Monrovia | Liberia | 34.600 / 40.500 | 1989. |
39 | Jahre Target | 361 | Tanker | Brodosplit | Park Venture Company, Monrovia | Liberia | 140000 | 1990. |
40 | Pacifik Frigo | 364 | Refrigerated cargo vessel | Brodosplit | Crawfish Marine S.A. / Commercial Leasing A/S, Copenhagen | Denmark | 11000 | 1990. |
41 | Promina | 366 | Bulk carrier | Brodosplit | Lipo Steam Ship Corporation | Panama | 48000 | 1990. |
42 | Mosor Sky | 199 | Oil tanker | Brodotrogir | Latitude Int. S.A., Monrovia | Liberia | 34.600 / 40.500 | 1990. |
43 | Mosor Sun | 200 | Oil tanker | Brodotrogir | Roula Shipping Corporation | Liberia | 36.400 / 40.500 | 1990. |
44 | Goldstar | 378 | Bulk carrier | Brodosplit | Southeast Tanker Inc., Monrovia | Liberia | 42.600 / 48.000 | 1991. |
45 | Respect | 201 | Oil tanker | Brodotrogir | Irma Shipping Corp., Monrovia | Liberia | 36.400 / 40.500 | 1991. |
46 | Marble | 368 | Tanker | Brodosplit | East Tanker Inc., Monrovia | Liberia | 140000 | 1992. |
47 | Sunda | 369 | Tanker | Brodosplit | Southeast Tanker Inc., Monrovia | Liberia | 140000 | 1992. |
48 | Frans Suell | 372 | Car/Passenger ferry | Brodosplit | Sea-Link Shipping AB, Malmö | Sweden | 34.384 GRT | 1992. |
49 | Petar Krešimir IV. | 484 | Missile gun boat | Kraljevica | Croatian Navy | Croatia | 1992. | |
50 | Comor | 370 | Tanker | Brodosplit | West Tanker Inc., Monrovia | Liberia | 140000 | 1993. |
51 | Cetina | 574 | Landing ship mini-layer | Brodosplit - BSO | Croatian Navy | Croatia | 1993. | |
52 | Granite | 368 | Tanker | Brodosplit | Riva Shipping Co. Ltd. | Liberia | 140000 | 1994. |
53 | Crown Of Scandinavia | 373 | Car/Passenger ferry | Brodosplit | Swed Link AB, Malmö | Sweden | 34.938 GRT | 1994. |
54 | Zrinski | 376 | Tanker | Brodosplit | Riva Shipping Co. Ltd. | Liberia | 101000 | 1994. |
55 | Arctic Voyager | 379 | Bulk carrier | Brodosplit | Harebell Marine Ltd., Valetta | Malta | 42.600 / 48.000 | 1994. |
56 | Frankopan | 377 | Tanker | Brodosplit | Riva Shipping Co. Ltd. | Liberia | 101000 | 1995. |
57 | Krka | 575 | Landing ship mini-layer | Brodosplit - BSO | Croatian Navy | Croatia | 1995. | |
58 | Trogir | 217 | Chemical/Oil tanker | Brodotrogir | Trogir Shipping Ltd., Valetta | Malta | 40727 | 1995. |
59 | Arctic Navigator | 386 | Tanker | Brodosplit | NB Shipping Ltd., Limassol | Cyprus | 38.100 / 41.600 | 1996. |
60 | Arctic Mariner | 387 | Tanker | Brodosplit | NB Shipping Ltd., Limassol | Cyprus | 38.100 / 41.600 | 1996. |
61 | Oluja | 388 | Bulk carrier | Brodosplit | Atlantic Conbulk Maritime Corp., Monrovia | Liberia | 38.100 / 41.600 | 1996. |
62 | Tambov | 389 | Chemical/Oil tanker | Brodosplit | Tambov Shipping Inc., Monrovia | Liberia | 40727 | 1996. |
63 | Tikhvin | 390 | Chemical/Oil tanker | Brodosplit | Tikhvin Shipping Inc., Monrovia | Liberia | 40727 | 1996. |
64 | Taganrog | 218 | Chemical/Oil tanker | Brodotrogir | Aurora Shipping and Trading Inc., Monrovia | Liberia | 40713 | 1996. |
65 | Tver | 219 | Chemical/Oil tanker | Brodotrogir | Tver Shipping Company, Monrovia | Liberia | 40743 | 1996. |
66 | Taman | 414 | Chemical/Oil tanker | Uljanik | Taman Shipping Inc., Monrovia | Liberia | 40818 | 1996. |
67 | Tikhoretsk | 415 | Chemical/Oil tanker | Uljanik | Tikhoretsk Shipping., Monrovia | Liberia | 40791 | 1996. |
68 | Troitsk | 416 | Chemical/Oil tanker | Uljanik | Troitsk Shipping Inc., Monrovia | Liberia | 40816 | 1996. |
69 | Tomsk | 220 | Chemical/Oil tanker | Brodotrogir | Tomsk Shipping Company, Monrovia | Liberia | 40703 | 1997. |
70 | Don Frane Bulić | 399 | Bulk carrier | Brodosplit | Argo Maritime Inc., Monrovia | Liberia | 38.149 / 42.584 | 1998. |
71 | Barents Sea | 395 | Chemical/Oil tanker | Brodosplit | Vadso Shipping Inc., Monrovia | Liberia | 47431 | 1998. |
72 | Bearing Sea | 396 | Chemical/Oil tanker | Brodosplit | Vardo Shipping Co. Ltd., Monrovia | Liberia | 47431 | 1998. |
73 | Split | 402 | Bulk carrier | Brodosplit | Argo Maritime Inc., Monrovia | Liberia | 38.149 / 42.584 | 1998. |
74 | Azov Sea | 229 | Chemical/Oil tanker | Brodotrogir | Valloy Shipping Company, Monrovia | Liberia | 47400 | 1998. |
75 | Moscow Sea | 230 | Chemical/Oil tanker | Brodotrogir | Vando Shipping Company, Monrovia | Liberia | 47400 | 1998. |
76 | Lovely Lady | 397 | Chemical/Oil tanker | Brodosplit | Fair Seas Co. Ltd., Valetta | Malta | 47431 | 1999. |
77 | Posavina | 400 | Chemical/Oil tanker | Brodosplit | Posavina Shipping Inc. | Panama | 39.773 / 44.881 | 1999. |
78 | Podravina | 401 | Chemical/Oil tanker | Brodosplit | Podravina Shipping Inc. | Panama | 39.469 / 44.557 | 1999. |
79 | Okhotsk Sea | 235 | Chemical/Oil tanker | Brodotrogir | Glefi Shipping IX Co.Ltd., Monrovia | Liberia | 47400 | 1999. |
80 | Kegostrov | 241 | Multipurpose dry cargo vessel | Brodotrogir | Aurora Holding Ltd., Floriana | Malta | 6950 | 1999. |
81 | Lady Račišće | 403 | Refrigerated cargo vessel | Brodosplit | Lady Navigation Inc., Monrovia | Liberia | 600.000 CU.FT. | 2000. |
82 | Lady Korčula | 404 | Brod za rashlađeni teret | Brodosplit | Lady Navigation Inc., Monrovia | Liberia | 600.000 CU.FT. | 2000. |
83 | Marinouola | 406 | Chemical/Oil tanker | Brodosplit | Southseas Shipping Ltd., Monrovia | Liberia | 44990 | 2000. |
84 | Nounou | 407 | Chemical/Oil tanker | Brodosplit | Paradise Shipping Ltd., Valetta | Malta | 44990 | 2000. |
85 | Mosor | 409 | Bulk carrier | Brodosplit | Merlin Maritime Ltd., Valetta | Malta | 38.149 / 42.584 | 2001. |
86 | Elka Nikolas | 415 | Chemical/Oil tanker | Brodosplit | Nikolas Shipping Inc., Monrovia | Liberia | 44787 | 2001. |
87 | Elka Angelique | 416 | Chemical/Oil tanker | Brodosplit | Angelique Navigation Ltd., Monrovia | Liberia | 44787 | 2001. |
88 | Elka Eleftheria | 417 | Chemical/Oil tanker | Brodosplit | Eleftheria Maritime Inc., Monrovia | Liberia | 44787 | 2001. |
89 | Apollo Tiger | 242 | Multipurpose dry cargo vessel | Brodotrogir | Transbulk Navigation Ltd., Nicosia | Antigua & Barbuda | 9802 | 2001. |
90 | Equinox Dawn | 421 | Bulk carrier | Brodosplit | Southstar Maritime Ltd. | Cayman Islands | 45.500 / 51.000 | 2002. |
91 | Equinox Voyager | 422 | Bulk carrier | Brodosplit | Voyager Equinox Ltd. | Cayman Islands | 51000 | 2002. |
92 | Elka Hercules | 427 | Chemical/Oil tanker | Brodosplit | Aspen Maritime Corp., Monrovia | Liberia | 45000 | 2002. |
93 | Bene | 429 | Chemical/Oil tanker | Brodosplit | BS Shipping Inc., Monrovia | Croatia | 45467 | 2002. |
94 | Baluni | 430 | Chemical/Oil tanker | Brodosplit | BS Star Shipping Inc., Monrovia | Croatia | 45467 | 2002. |
95 | Apollo Lion | 243 | Multipurpose dry cargo vessel | Brodotrogir | Transbulk Navigation Ltd., Nicosia | Antigua & Barbuda | 9800 | 2002. |
96 | Tarantella | 302 | Chemical/Oil tanker | Brodotrogir | Whitefin Shipping Co.Ltd., Gibraltar | Liberia | 47436 | 2002. |
97 | Equinox Seas | 423 | Bulk carrier | Brodosplit | West Star Maritime Ltd. | Cayman Islands | 51000 | 2003. |
98 | Elka Glory | 428 | Chemical/Oil tanker | Brodosplit | Carriage Shipping Inc., Monrovia | Liberia | 45000 | 2003. |
99 | Stinice | 431 | Chemical/Oil tanker | Brodosplit | BS San Shipping Inc., Monrovia | Liberia | 45467 | 2003. |
100 | Elka Aristotele | 435 | Oil tanker | Brodosplit | Rhonda Enterprises S.A. | Liberia | 95000 | 2003. |
101 | Tintomara | 303 | Chemical/Oil tanker | Brodotrogir | Whitefin Shipping Co.Ltd., Gibraltar | Liberia | 47733 | 2003. |
102 | Tapatio | 304 | Chemical/Oil tanker | Brodotrogir | Anglo-Atlantic Steamship Company | Liberia | 46764 | 2003. |
103 | Alan | 433 | Suezmax tanker | Brodosplit | Aenona Maritime Ltd., Valletta | Malta | 166739 | 2004. |
104 | Elka Vassiliki | 436 | Oil tanker | Brodosplit | Caldren Corp. Ltd. | Liberia | 95000 | 2004. |
105 | Elka Athina | 437 | Oil tanker | Brodosplit | Farwell Investment Inc. | Liberia | 103000 | 2004. |
106 | Sakhalin Island | 439 | Aframax tanker | Brodosplit | Prisko Tanker Ltd. Douglas, Isle Of Man / Nord Aframax Tankers, Nicosia | Cyprus | 94700 | 2004. |
107 | Governor Farkhutdinov | 440 | Aframax tanker | Brodosplit | Prisko Tanker Ltd. Douglas, Isle Of Man / Nord Aframax Tankers, Nicosia | Cyprus | 94700 | 2004. |
108 | Toccata | 305 | Chemical/Oil tanker | Brodotrogir | Anglo-Atlantic Steamship Company | Liberia | 46764 | 2004. |
109 | Tosca | 306 | Chemical/Oil tanker | Brodotrogir | Anglo-Atlantic Steamship Company | Liberia | 46764 | 2004. |
110 | Tambourin | 307 | Chemical/Oil tanker | Brodotrogir | Dionysos Maritime Company | Liberia | 47436 | 2004. |
111 | Elka Delos | 432 | Chemical/Oil tanker | Brodosplit | Karlin Navigation Ltd., Monrovia | Liberia | 44598 | 2005. |
112 | Hrvatska | 434 | Suezmax tanker | Brodosplit | Pulzar Maritime Two Ltd., Valetta | Malta | 166447 | 2005. |
113 | Elka Apollon | 438 | Oil product tanker | Brodosplit | Lydia Investments Inc. | Liberia | 101970 | 2005. |
114 | Stena Paris | 441 | Oil tanker | Brodosplit | CM P-MAX I Limited | Bermuda | 65125 | 2005. |
115 | NS Silver | 310 | Chemical/Oil tanker | Brodotrogir | Intrigue Shipping Inc., Monrovia | Liberia | 47197 | 2005. |
116 | NS Stella | 311 | Chemical/Oil tanker | Brodotrogir | Millwood Shipping Navigation S.A., Monrovia | Liberia | 47197 | 2005. |
117 | Stena Provence | 442 | Oil tanker | Brodosplit | CM P-MAX II Limited | Bermuda | 65125 | 2006. |
118 | Stena Primorsk | 443 | Oil tanker | Brodosplit | CM P-MAX III Limited | Bermuda | 65125 | 2006. |
119 | Stena Performance | 444 | Oil tanker | Brodosplit | CM P-MAX IV Limited | Bermuda | 65125 | 2006. |
120 | Marilee | 448 | Oil product tanker | Brodosplit | Marinvest Shipping AB | Sweden | 75000 | 2006. |
121 | Maribel | 449 | Oil product tanker | Brodosplit | Marinvest Shipping AB | Sweden | 75000 | 2006. |
122 | Apilotis | 452 | Oil product tanker & ferry | Brodosplit | European Navigation Inc. | Greece | 1975 | 2006. |
123 | Zefiros | 453 | Oil product tanker & ferry | Brodosplit | Myrina Finance Inc., Monrovia | Liberia | 1999 | 2006. |
124 | Stena Poseidon | 454 | Oil tanker | Brodosplit | Concordia Maritime AG, Zug CH | Finland | 75000 | 2006. |
125 | NS Stream | 313 | Chemical/Oil tanker | Brodotrogir | Wasp Navigation Co., Monrovia | Liberia | 47200 | 2006. |
126 | NS Spirit | 314 | Chemical/Oil tanker | Brodotrogir | Coral Mist Tanker Ltd., Monrovia | Liberia | 47400 | 2006. |
127 | Stena President | 445 | Oil tanker | Brodosplit | CM P-MAX V Limited | Bermuda | 65125 | 2007. |
128 | Stena Perros | 446 | Oil tanker | Brodosplit | CM P-MAX VI Limited | Bermuda | 65125 | 2007. |
129 | Donat | 447 | Suezmax tanker | Brodosplit | Anastasia Maritime Ltd. | Malta | 166477 | 2007. |
130 | Mari Ugland | 450 | Oil product tanker | Brodosplit | Marinvest Shipping AB | Sweden | 75000 | 2007. |
131 | Mariann | 451 | Oil product tanker | Brodosplit | Marinvest Shipping AB | Sweden | 75000 | 2007. |
132 | Palva | 455 | Oil tanker | Brodosplit | Concordia Maritime AG, Zug CH | Finland | 75000 | 2007. |
133 | Marika | 456 | Oil product tanker | Brodosplit | Kippis Shipping Company Ltd. | Cyprus | 75000 | 2007. |
134 | Siteam Explorer | 315 | Chemical/Oil tanker | Brodotrogir | Blystad Tankers VII Inc. | Marshall Islands | 46250 | 2007. |
135 | Siteam Adventurer | 316 | Chemical/Oil tanker | Brodotrogir | Blystad Tankers VIII Inc. | Marshall Islands | 46250 | 2007. |
136 | Baynunah | Missile corvette | CMN Cherbourg / ADSB Abu Dhabi | United Arab Emirates Navy | UAE | 2007. | ||
137 | Logos Hope | Passenger ship | Brodotrogir | OM Ships International | Germany | 12252 | 2007. | |
138 | Marinor | 457 | Oil product tanker | Brodosplit | Vakhtanguri Shipping Company Ltd. | Cyprus | 75000 | 2008. |
139 | Arctic Flounder | 458 | Oil product tanker | Brodosplit | Salute Shipping Company Ltd. | Cyprus | 75000 | 2008. |
140 | Arctic Char | 459 | Oil product tanker | Brodosplit | Skol Shipping Company Ltd. | Cyprus | 75000 | 2008. |
141 | Dugi otok | 460 | Aframax tanker | Brodosplit | Donat Maritime Ltd. | Malta | 114000 | 2008. |
142 | Olib | 461 | Aframax tanker | Brodosplit | Donat Maritime Ltd. | Malta | 114000 | 2008. |
143 | Siteam Voyager | 317 | Chemical/Oil tanker | Brodotrogir | Blystad Tankers IX Inc. | Marshall Islands | 46250 | 2008. |
144 | Siteam Discoverer | 318 | Chemical/Oil tanker | Brodotrogir | Blystad Tankers X Inc. | Marshall Islands | 46250 | 2008. |
145 | Stena Progress | 462 | Oil tanker | Brodosplit | CM P-MAX VII Limited | Bermuda | 65125 | 2009. |
146 | Stena Polaris | 463 | Oil tanker | Brodosplit | CM P-MAX VIII Limited | Bermuda | 65125 | 2009. |
147 | Peristil | 466 | Bulk carrier | Brodosplit | Peristil Maritime Inc. | Marshall Islands | 52000 | 2009. |
148 | Bios Dva | 513 | Research vessel | Brodosplit - BSO | Institute for Oceanography and Fisheries | Croatia | 2009. | |
149 | Siteam Leader | 319 | Chemical/Oil tanker | Brodotrogir | SONGA Tankers 1 Ltd. Pte | Singapore | 46250 | 2009. |
150 | Cavatina | 320 | Chemical/Oil tanker | Brodotrogir | SONGA Tankers 1 Ltd. Pte | Singapore | 46250 | 2009. |
151 | Loger 34 | Training ship | Greben Vela Luka | Ministry of the Sea, Transport & Infrastructure | Croatia | 2009. | ||
152 | Stena Penguin | 464 | Oil tanker | Brodosplit | CM P-MAX IX Limited | Bermuda | 65125 | 2010. |
153 | Stena Premium | 465 | Oil tanker | Brodosplit | CM P-MAX X Limited | Bermuda | 65125 | 2010. |
154 | Sveti Dujam | 467 | Bulk carrier | Brodosplit | Radunica Maritime Inc. | Marshall Islands | 52000 | 2010. |
155 | Calypso | 321 | Chemical/Oil tanker | Brodotrogir | Songa Shipholding Pte | Singapore | 46250 | 2010. |
156 | Corrido | 322 | Chemical/Oil tanker | Brodotrogir | Songa Shipholding Pte | Singapore | 46250 | 2010. |
157 | Piana | 468 | RoPAX | Brodosplit | Stim d'Orbigny | France | 11300 | 2010. |
158 | Orange Star | 469 | Juice carrier | Brodosplit | North Sea Reefer Enterprise S.A. | Lyberia | 35750 | 2010. |
159 | Bella Desganges | 555 | Passenger-container | Kraljevica | Transport Desganges Inc. | Canada | 6500 | 2010. |
160 | KD Kasturi | Frigate | Royal Malaysian Navy | Malaysia | 2011. | |||
161 | KD Lekir | Frigate | Royal Malaysian Navy | Malaysia | 2011. | |||
162 | 323 | Chemical/Oil tanker | Brodotrogir | Siteam Pioneer Shipping Co. PTE. LTD | Singapore | 46250 | 2011. | |
163 | 324 | Chemical/Oil tanker | Brodotrogir | Siteam Pioneer Shipping Co. PTE. LTD | Singapore | 46250 | 2011. |
1. CEMENT FACTORIES
1.1. Equipping the cement silo in Bakar for "DC"
1.2. Delivery substation and reconstruction in the cement plant "Podsused" "Maksimir"-Zagreb warehouse
1.3. Annual factory overhaul of "Sv.Juraj", "Sv.Kajo", "10.kolovoz" and mines of all three factories
Substation 35/6/0,4 kV (and service of low-oil and vacuum switches)
Substation 6/0,4 kV (and service of LV switches and power separators)
Switchboards in facilities
Main panel and lighting cabinet and sockets in facilities
